Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104589.1 | +0.0584% | Transaction | |
ETH ETH/USDT | 3265.11 | +41.1329% | Transaction | |
ETC ETC/USDT | 26.8336 | +49.0259% | Transaction | |
XRP XRP/USDT | 3.16748 | +496.8719% | Transaction | |
DOT DOT/USDT | 6.5186 | -0.6553% | Transaction | |
LTC LTC/USDT | 117.29 | +93.8357% | Transaction | |
OTG OTG/USDT | 0.010656 | +1.8251% | Transaction | |
SHIB SHIB/USDT | 2.026E-5 | +54.1857% | Transaction | |
NFT NFT | 5.2E-7 | +14.4444% | Transaction | |
FIL FIL/USDT | 5.0668 | +48.178% | Transaction | |
DOGE DOGE/USDT | 0.358854 | -1.0295% | Transaction | |
LINK LINK/USDT | 25.4568 | +140.2083% | Transaction | |
BCH BCH/USDT | 440.99 | -0.068% | Transaction | |
BSV BSV/USDT | 51.9134 | -0.5795% | Transaction | |
ADA ADA/USDT | 0.988801 | -0.588% | Transaction | |
EOS EOS/USDT | 0.8176 | +68.9256% | Transaction | |
TRX TRX/USDT | 0.256436 | +66.2707% | Transaction | |
XMR XMR/USDT | 221.25 | +29.0765% | Transaction | |
IOTA IOTA/USDT | 0.3271 | +167.0204% | Transaction | |
DASH DASH/USDT | 36.35 | -1.0076% | Transaction | |
ZEC ZEC/USDT | 49 | +74.5014% | Transaction | |
PAX PAX | 0.9991 | 0% | Transaction | |
WBTC WBTC/USDT | 21596.23 | -0.6237% | Transaction | |
ATF atf | 19.532571 | -1.1889% | Transaction | |
AIF aif | 2.268806 | -2.1848% | Transaction | |
LPT lpt | 0.074906 | +3.2275% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time